PiperSport LSA
The Basics | |
Seats | 2 |
Empty Weight | 855.4 lbs |
Gross Weight | 1320 lbs |
Horsepower | 100 HP |
Dimensions | |
Wingspan | 28.22 ft |
Length | 21.72 ft |
Height | 7.6 ft |
Performance | |
Takeoff | 1270 ft |
Climb Rate | 825 ft/min |
Fuel Capacity | 30 gal. |
Cruise Speed | 119 kts |
The Cirrus SR20
The Basics | |
Seats | 4 |
Empty Weight | 2150 lbs |
Gross Weight | 3000 lbs |
Horsepower | 200 HP |
| |
Dimensions | |
Wingspan | 35.5 ft |
Length | 26 ft |
Height | 9 ft |
| |
Performance | |
Takeoff | 1400 ft |
Fuel Capacity | 60 gal. |
Climb Rate | 860 ft/min |
Max Operating Altitude | 17,500 ft |
Cruise Speed | 155 kts |
Piper PA-28R-180 Arrow
The Basics | |
Seats | 4 |
Empty Weight | 1380 lbs |
Gross Weight | 2500 lbs |
Horsepower | 180 HP |
Dimensions | |
Wingspan | 30' |
Length | 24' |
Height | 8' |
Performance | |
Takeoff | 820' |
Climb Rate | 875 ft/min |
Fuel Capacity | 50 gal. |
Max. Operating Altitude | 15,000' |
Cruise Speed | 141 kts |
Piper Archer III
The Basics | |
Seats | 4 |
Empty Weight | 1750 lbs |
Gross Weight | 2588 lbs |
Horsepower | 180 HP |
Dimensions | |
Wingspan | 35’ 6” |
Length | 24' |
Height | 7’4” |
Performance | |
Takeoff | 1135’ |
Climb Rate | 667 ft/min |
Fuel Capacity | 50 gal. |
Max. Operating Altitude | 14,000’ |
Cruise Speed | 120 kts |